June, the month for moths. This is the month when most species and numbers of moths are usually recorded. The blocking High Pressures over the Atlantic produced a stubborn northerly airstream with cool nights. This has led to frustratingly poor mothing nights. Last Saturday the weather appeared a little warmer.
We had two lights operating and decided to trap along the Lower Path. There were lots of Green and Silver-ground Carpets. Then came in the Snouts with their large brown triangular wings and curved proboscis. Moths were numerous and a series of moths came in. New moths such as the little yellow Strawdot, lots of the day flying Latticed Heath, a Common Quaker, and the scarce but relatively common in Notts Cream-bordered Green Pea. Towards the end the very beautiful Buff and White Ermines.
Meanwhile the other trap captured the spectacular huge Privet and aptly named Eyed Hawk-moths.
I will keep you posted when the next mothing night. Hopefully it will warm up!!!
| Species | Quantity | Comment |
|---|---|---|
| 43 Species | ||
| Eyed Hawk-moth | 1 | Female |
| Elephant Hawk-moth | 1 | |
| Privet Hawk-moth | ||
| Pale Tussock | 1 | |
| The Flame | ||
| Spectacle | 3 | |
| Rusty Shoulder Knot | 4 | |
| Snout | 2 | |
| Silver Ground Carpet | Numerous | |
| Green Carpet | Numerous | |
| Straw Dot | 1 | |
| Shuttle-shaped Dart | 4 | |
| Pale Tussock | 1 | Male |
| Brimestone | 1 | |
| Heart & Dart | 1 | worn |
| Small Magpie | 1 | |
| Silver Y | 1 | |
| Bright-line Brown-eyes | 1 | |
| Latticed Heath | 1 | fresh |
| Common Pug | 1 | |
| Common Quaker | 1 | |
| Cream-bordered Green Pea | 1 | |
| Sateceous Hebrew Character | 3 | |
| Clouded Border | 1 | |
| Dark Arches | 3 | |
| Light Arches | 2 | |
| Cabbage Moth | 2 | |
| Common Marbled Carpet | 1 | |
| Common Wave | 1 | |
| Dusky Brocade | 1 | |
| Green Oak Tortrix | 1 | |
| Scalloped Hazel | 1 | |
| Large Yellow Underwing | 1 | |
| Cinnabar | 1 | |
| White Ermine | 3 | |
| Buff Ermine | 4 | |
| Pepper Moth | 1 | Light Phase |
| Epiblema rosaecolana | 3 | |
| Scoparia ambigualis | 5 | |
| Phlyctaenia coronata | 1 | |
| Cyclamen Tortrix | 3 | |
| Celypha lacunana | 2 | |
| Crambe lathoniellus | 3 |
.










