<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Netherfield Wildlife Group &#187; Large Gravel Pit</title>
	<atom:link href="http://www.netherfieldwildlife.org.uk/tag/large-gravel-pit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netherfieldwildlife.org.uk</link>
	<description>Monitoring the Netherfield Lagoons, Nottinghamshire</description>
	<lastBuildDate>Sat, 28 Jan 2012 11:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Smew &#8211; 22nd January</title>
		<link>http://www.netherfieldwildlife.org.uk/2012/01/smew-22nd-january/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2012/01/smew-22nd-january/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:23:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[22nd January]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Fieldfare]]></category>
		<category><![CDATA[Goldeneye]]></category>
		<category><![CDATA[Large Gravel Pit]]></category>
		<category><![CDATA[Little Egret]]></category>
		<category><![CDATA[Redwing]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>
		<category><![CDATA[Smew]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2956</guid>
		<description><![CDATA[The Large Gravel Pit had a Red-head Smew on it this morning. Also found were up to ten Goldeneye and there were five Little Egrets. In the bushes beside the Slurry Lagoon there were good numbers of Redwings and Fieldfares and a Redpoll was heard calling as it flew over. AE.CH.PS.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Large Gravel Pit had a Red-head Smew on it this morning. Also found were up to ten Goldeneye and there were five Little Egrets. In the bushes beside the Slurry Lagoon there were good numbers of Redwings and Fieldfares and a Redpoll was heard calling as it flew over. AE.CH.PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2012/01/smew-22nd-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian Goose &#8211; 10th January</title>
		<link>http://www.netherfieldwildlife.org.uk/2012/01/egyptian-goose-10th-january/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2012/01/egyptian-goose-10th-january/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:42:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[10th January]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Cettis Warbler]]></category>
		<category><![CDATA[Deep Pit]]></category>
		<category><![CDATA[Egyptian Goose]]></category>
		<category><![CDATA[Large Gravel Pit]]></category>
		<category><![CDATA[Little Egret]]></category>
		<category><![CDATA[Merlin]]></category>
		<category><![CDATA[Ouse Dyke]]></category>
		<category><![CDATA[Siberian Chiffchaff]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2950</guid>
		<description><![CDATA[This afternoon there were two Water Rail showing well around the edge of the Large Gravel Pit and a Cetti&#8217;s warbler was scolding near the Willow Pond. Three Egyptian Geese flew over towards Attenborough. RW. In the late afternoon a Merlin flew the length of the Deep Pit before diving towards the bushes at its southern [...] [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon there were two Water Rail showing well around the edge of the Large Gravel Pit and a Cetti&#8217;s warbler was scolding near the Willow Pond. Three Egyptian Geese flew over towards Attenborough. RW.</p>
<p>In the late afternoon a Merlin flew the length of the Deep Pit before diving towards the bushes at its southern end. Six Little Egrets were seen leaving the Large Gravel Pit, probably to go to roost and a Cetti&#8217;s Warbler was heard in the Deep pit. PS.</p>
<p>The Siberian Chiffchaff was again reported along the Ouse Dyke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2012/01/egyptian-goose-10th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siberian Chiffchaff &#8211; 2nd December</title>
		<link>http://www.netherfieldwildlife.org.uk/2012/01/siberian-chiffchaff-2nd-december/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2012/01/siberian-chiffchaff-2nd-december/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:35:58 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2nd December]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Large Gravel Pit]]></category>
		<category><![CDATA[Little Egret]]></category>
		<category><![CDATA[Ouse Dyke]]></category>
		<category><![CDATA[Siberian Chiffchaff]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2930</guid>
		<description><![CDATA[The Siberian Chiffchaff was again present along the Ouse Dyke today. There were three Little Egrets on the Large Gravel Pit. RW.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Siberian Chiffchaff was again present along the Ouse Dyke today. There were three Little Egrets on the Large Gravel Pit. RW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2012/01/siberian-chiffchaff-2nd-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Gull &#8211; 27th December</title>
		<link>http://www.netherfieldwildlife.org.uk/2011/12/iceland-gull-27th-december/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2011/12/iceland-gull-27th-december/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:57:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[27th December]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Cettis Warbler]]></category>
		<category><![CDATA[Golden Plover]]></category>
		<category><![CDATA[Iceland Gull]]></category>
		<category><![CDATA[Large Gravel Pit]]></category>
		<category><![CDATA[Little Egret]]></category>
		<category><![CDATA[peregrine]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>
		<category><![CDATA[water rail]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2876</guid>
		<description><![CDATA[At about mid-day a first winter Iceland Gull joined the gull roost on the Slurry Lagoon. It spent some time bathing and then rested on the shore.  About forty Golden Plovers flew over at about the same time and a Peregrine had flushed the roost shortly before. There were two Cetti&#8217;s Warblers, one calling one [...] [...]]]></description>
			<content:encoded><![CDATA[<p>At about mid-day a first winter Iceland Gull joined the gull roost on the Slurry Lagoon. It spent some time bathing and then rested on the shore.  About forty Golden Plovers flew over at about the same time and a Peregrine had flushed the roost shortly before. There were two Cetti&#8217;s Warblers, one calling one singing, and several Water Rail calling from around all the water bodies. Three Little Egrets were seen on the large willow beside the Large Gravel Pit. PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2011/12/iceland-gull-27th-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goosander &#8211; 11th December</title>
		<link>http://www.netherfieldwildlife.org.uk/2011/12/goosander-11th-december/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2011/12/goosander-11th-december/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:44:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[11th December]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Cettis Warbler]]></category>
		<category><![CDATA[Goosander]]></category>
		<category><![CDATA[Large Gravel Pit]]></category>
		<category><![CDATA[Little Egret]]></category>
		<category><![CDATA[Ouse Dyke]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2866</guid>
		<description><![CDATA[This morning, during the bird count, two male Goosanders flew over the reserve and later a female landed on the Large Gravel Pit. Three Cetti&#8217;s Warblers were heard and there were three Little Egrets on the Ouse Dyke. Good numbers of winter thrushes and various ducks were also present. PS.  [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, during the bird count, two male Goosanders flew over the reserve and later a female landed on the Large Gravel Pit. Three Cetti&#8217;s Warblers were heard and there were three Little Egrets on the Ouse Dyke. Good numbers of winter thrushes and various ducks were also present. PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2011/12/goosander-11th-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goosander &#8211; 7th December</title>
		<link>http://www.netherfieldwildlife.org.uk/2011/12/goosander-7th-december/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2011/12/goosander-7th-december/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:09:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[7th December]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Cettis Warbler]]></category>
		<category><![CDATA[Deep Pit]]></category>
		<category><![CDATA[Gadwall]]></category>
		<category><![CDATA[Goldeneye]]></category>
		<category><![CDATA[Goosander]]></category>
		<category><![CDATA[Great Black-backed Gull]]></category>
		<category><![CDATA[Herring Gull]]></category>
		<category><![CDATA[Large Gravel Pit]]></category>
		<category><![CDATA[Mallard]]></category>
		<category><![CDATA[Shelduck]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>
		<category><![CDATA[teal]]></category>
		<category><![CDATA[Wigeon]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2863</guid>
		<description><![CDATA[This afternoon there were two female Goosander on the Large Gravel Pit, along with four female Goldeneye and some Gadwall and Wigeon. On the Deep Pit there were five male Goldeneye and several Mallard. The gull roost on the Slurry Lagoon contained an estimated 700 Greater Black-backs and at least twice as many Herring Gulls. [...] [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon there were two female Goosander on the Large Gravel Pit, along with four female Goldeneye and some Gadwall and Wigeon. On the Deep Pit there were five male Goldeneye and several Mallard. The gull roost on the Slurry Lagoon contained an estimated 700 Greater Black-backs and at least twice as many Herring Gulls. There were well in excess of 2,000 birds. There were still good numbers of Shoveler and Teal as well as a Shelduck. A Cetti&#8217;s Warbler was heard calling in the Slurry Lagoon reed bed. PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2011/12/goosander-7th-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red-crested Pochard &#8211; 18th November</title>
		<link>http://www.netherfieldwildlife.org.uk/2011/11/redcrested-pochard-18th-november/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2011/11/redcrested-pochard-18th-november/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:42:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[18th November]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Caspian gull]]></category>
		<category><![CDATA[Golden Plover]]></category>
		<category><![CDATA[Large Gravel Pit]]></category>
		<category><![CDATA[Little Egret]]></category>
		<category><![CDATA[Pink-footed Goose]]></category>
		<category><![CDATA[Red-crested Pochard]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>
		<category><![CDATA[White-fronted Goose]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2850</guid>
		<description><![CDATA[This afternoon there were seven Red-crested Pochard on the Large Gravel Pit, as well as two Little Egrets. The gull roost on the Slurry Lagoon again held the Caspian Gull as well as a flock of 267 Golden Plover and there was a pair of Pintail and a Shelduck. On the pasture field across the [...] [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon there were seven Red-crested Pochard on the Large Gravel Pit, as well as two Little Egrets. The gull roost on the Slurry Lagoon again held the Caspian Gull as well as a flock of 267 Golden Plover and there was a pair of Pintail and a Shelduck. On the pasture field across the river there were four Pink-footed Geese and, as dusk fell, twenty-seven White-fronted Geese came to roost on the Slurry Lagoon. PS. RW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2011/11/redcrested-pochard-18th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Pipit &#8211; 7th November</title>
		<link>http://www.netherfieldwildlife.org.uk/2011/11/rock-pipit-7th-november/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2011/11/rock-pipit-7th-november/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:36:56 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[7th November]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Dunlin]]></category>
		<category><![CDATA[Large Gravel Pit]]></category>
		<category><![CDATA[Little Egret]]></category>
		<category><![CDATA[pintail]]></category>
		<category><![CDATA[Rock Pipit]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>
		<category><![CDATA[Yellow-legged Gull]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2806</guid>
		<description><![CDATA[A Rock Pipit paused briefly on the Slurry Lagoon this afternoon, where there were also three Dunlins and a Little Egret and later, an adult Yellow-legged Gull. The Pintail is still on the Large Gravel Pit. RW.  [...]]]></description>
			<content:encoded><![CDATA[<p>A Rock Pipit paused briefly on the Slurry Lagoon this afternoon, where there were also three Dunlins and a Little Egret and later, an adult Yellow-legged Gull. The Pintail is still on the Large Gravel Pit. RW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2011/11/rock-pipit-7th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediterranean Gull &#8211; 3rd November</title>
		<link>http://www.netherfieldwildlife.org.uk/2011/11/mediterranean-gull-3rd-november/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2011/11/mediterranean-gull-3rd-november/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:10:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3rd November]]></category>
		<category><![CDATA[Grey-lag Goose]]></category>
		<category><![CDATA[Large Gravel Pit]]></category>
		<category><![CDATA[Mediterranean Gull]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>
		<category><![CDATA[Sparrowhawk]]></category>
		<category><![CDATA[Starling]]></category>
		<category><![CDATA[water rail]]></category>
		<category><![CDATA[Yellow-legged Gull]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2803</guid>
		<description><![CDATA[The gull roost contained a first winter Mediterranean Gull and an adult Yellow-legged Gull this afternoon. Several Water Rails were heard or seen across the site, as were hunting Sparrowhawks. One Sparrowhawk was seen to fly into the Starling roost causing them to move across the Slurry Lagoon to another reed bed. As the light [...] [...]]]></description>
			<content:encoded><![CDATA[<p>The gull roost contained a first winter Mediterranean Gull and an adult Yellow-legged Gull this afternoon. Several Water Rails were heard or seen across the site, as were hunting Sparrowhawks. One Sparrowhawk was seen to fly into the Starling roost causing them to move across the Slurry Lagoon to another reed bed. As the light failed a massive flock of Grey-lag Geese rose unseen from the harvested maize field, where they had been feeding, to move to the Large Gravel Pit, to roost. The noise they made cackling and screeching was very impressive. RW, PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2011/11/mediterranean-gull-3rd-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starling &#8211; 31st October</title>
		<link>http://www.netherfieldwildlife.org.uk/2011/10/starling-31st-october/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2011/10/starling-31st-october/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:52:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[31st October]]></category>
		<category><![CDATA[Grey-lag Goose]]></category>
		<category><![CDATA[Large Gravel Pit]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>
		<category><![CDATA[Starling]]></category>
		<category><![CDATA[water rail]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2799</guid>
		<description><![CDATA[As the light dimmed, at about 16.15, the Starlings began to arrive to roost. A group of about 1,000 formed and did an aerial display, then decided to have a mass bathe amongst the gull roost. Another group of about 1,000 arrived and then both groups amalgamated and smoked into the reed bed. Then lots [...] [...]]]></description>
			<content:encoded><![CDATA[<p>As the light dimmed, at about 16.15, the Starlings began to arrive to roost. A group of about 1,000 formed and did an aerial display, then decided to have a mass bathe amongst the gull roost. Another group of about 1,000 arrived and then both groups amalgamated and smoked into the reed bed. Then lots of smaller groups of fifty to 200 birds arrived, mostly from the east and dived spectacularly into  the reed beds to join the others. This carried on for about thirty minutes until I estimated about 4,500 birds were in the roost. Whilst this was happening there were echelons of  Grey-lag and Canada Geese arriving to roost on the Large Gravel Pit and the numbers grew to about 1,200 Grey-lag and about 800 Canadas. On the Slurry Lagoon the gull roost reached in excess of 1,000 birds but the light did not make counting them practical. A Water Rail flew across the gap in the reed beds in front of the bench and the Cetti&#8217;s was in good voice. PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2011/10/starling-31st-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

