<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Netherfield Wildlife Group &#187; Shelduck</title>
	<atom:link href="http://www.netherfieldwildlife.org.uk/tag/shelduck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netherfieldwildlife.org.uk</link>
	<description>Monitoring the Netherfield Lagoons, Nottinghamshire</description>
	<lastBuildDate>Sun, 20 May 2012 16:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Garganey &#8211; 13th May</title>
		<link>http://www.netherfieldwildlife.org.uk/2012/05/garganey-13th/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2012/05/garganey-13th/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:15:56 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[12th April 2012]]></category>
		<category><![CDATA[13th May]]></category>
		<category><![CDATA[Garganey]]></category>
		<category><![CDATA[Hobby]]></category>
		<category><![CDATA[Little Ringed Plover]]></category>
		<category><![CDATA[Oystercatcher]]></category>
		<category><![CDATA[Shelduck]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>
		<category><![CDATA[Wader Scrape]]></category>
		<category><![CDATA[Wheatear]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=3126</guid>
		<description><![CDATA[This morning there were eight Shelduck and a male Garganey on the Slurry Lagoon. The Wader Scrape had two Little Ringed Plover and two Oystercatchers as well as two Wheatears. There were plenty of warblers singing but still no Grasshopper Warbler. Later in the morning a Hobby flew over near the railway bridge. PS et [...] [...]]]></description>
			<content:encoded><![CDATA[<p>This morning there were eight Shelduck and a male Garganey on the Slurry Lagoon. The Wader Scrape had two Little Ringed Plover and two Oystercatchers as well as two Wheatears. There were plenty of warblers singing but still no Grasshopper Warbler. Later in the morning a Hobby flew over near the railway bridge. PS et al.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2012/05/garganey-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Tern &#8211; 30th April</title>
		<link>http://www.netherfieldwildlife.org.uk/2012/04/black-tern-30th-april/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2012/04/black-tern-30th-april/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:13:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[30th April]]></category>
		<category><![CDATA[Black Tern]]></category>
		<category><![CDATA[Deep Pit]]></category>
		<category><![CDATA[Garden Warbler]]></category>
		<category><![CDATA[Grasshopper Warbler]]></category>
		<category><![CDATA[Lesser Black-backed Gull]]></category>
		<category><![CDATA[Lesser Whitethroat]]></category>
		<category><![CDATA[Shelduck]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>
		<category><![CDATA[teal]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=3096</guid>
		<description><![CDATA[This afternoon there were signs that some more migrants had arrived with four Lesser Whitethroats in song. There were still no Garden Warblers or Grasshopper Warblers but in the Deep Pit a Black Tern was hawking for insects. It had a very buoyant flight as it rose above the water, flying into the wind. When it spotted [...] [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon there were signs that some more migrants had arrived with four Lesser Whitethroats in song. There were still no Garden Warblers or Grasshopper Warblers but in the Deep Pit a Black Tern was hawking for insects. It had a very buoyant flight as it rose above the water, flying into the wind. When it spotted an insect it dived like a falcon, probably catching a St. Marks Fly. There was a Lesser Black-backed Gull on the Slurry Lagoon and two Shelduck, but no sign of any Teal. PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2012/04/black-tern-30th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheatear &#8211; 8th April</title>
		<link>http://www.netherfieldwildlife.org.uk/2012/04/wheatear-8th-april/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2012/04/wheatear-8th-april/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:41:13 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[8th April]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Blackcap]]></category>
		<category><![CDATA[Buzzard]]></category>
		<category><![CDATA[Chiffchaff]]></category>
		<category><![CDATA[Sand Martin]]></category>
		<category><![CDATA[Shelduck]]></category>
		<category><![CDATA[Swallow]]></category>
		<category><![CDATA[Wheatear]]></category>
		<category><![CDATA[Willow Warbler]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=3017</guid>
		<description><![CDATA[This morning, on the monthly bird count, there were several new birds in, including five Willow Warblers, four Sand Martins, a Swallow and a Wheatear. More Chiffchaffs had arrived and also more Blackcaps. Three Buzzards and two Shelduck were also seen. PS.  [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, on the monthly bird count, there were several new birds in, including five Willow Warblers, four Sand Martins, a Swallow and a Wheatear. More Chiffchaffs had arrived and also more Blackcaps. Three Buzzards and two Shelduck were also seen. PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2012/04/wheatear-8th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheatear &#8211; 18th March</title>
		<link>http://www.netherfieldwildlife.org.uk/2012/03/wheatear-18th-march/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2012/03/wheatear-18th-march/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 12:31:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[18th March]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Chiffchaff]]></category>
		<category><![CDATA[peregrine]]></category>
		<category><![CDATA[Redshank]]></category>
		<category><![CDATA[Shelduck]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>
		<category><![CDATA[Wheatear]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2996</guid>
		<description><![CDATA[The sleet and rain this morning has put some migrants down and the dry end of the Slurry Lagoon had two cracking male Wheatears on it. There were also six Chiffchaffs, three of them singing. A Redshank and four Shelduck were on the Slurry Lagoon and two Peregrines flew along the line of the pylons. [...] [...]]]></description>
			<content:encoded><![CDATA[<p>The sleet and rain this morning has put some migrants down and the dry end of the Slurry Lagoon had two cracking male Wheatears on it. There were also six Chiffchaffs, three of them singing. A Redshank and four Shelduck were on the Slurry Lagoon and two Peregrines flew along the line of the pylons. PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2012/03/wheatear-18th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiffchaff &#8211; 15th March</title>
		<link>http://www.netherfieldwildlife.org.uk/2012/03/chiffchaff-15th-march/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2012/03/chiffchaff-15th-march/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:44:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[15th March]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Cettis Warbler]]></category>
		<category><![CDATA[Chiffchaff]]></category>
		<category><![CDATA[Deep Pit]]></category>
		<category><![CDATA[Meadow Pipit]]></category>
		<category><![CDATA[Shelduck]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2991</guid>
		<description><![CDATA[This afternoon, during the brief sunny spell, a Chiffchaff was heard singing in the Deep Pit, also four Meadow pipits flew over. The Cetti&#8217;s Warbler was heard singing and a Shelduck is still on the Slurry Lagoon. RW.  [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon, during the brief sunny spell, a Chiffchaff was heard singing in the Deep Pit, also four Meadow pipits flew over. The Cetti&#8217;s Warbler was heard singing and a Shelduck is still on the Slurry Lagoon. RW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2012/03/chiffchaff-15th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whooper Swan &#8211; 19th February</title>
		<link>http://www.netherfieldwildlife.org.uk/2012/02/whooper-swan-19th-february/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2012/02/whooper-swan-19th-february/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:34:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[19th February]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Deep Pit]]></category>
		<category><![CDATA[Large Gravel Pit]]></category>
		<category><![CDATA[Little Egret]]></category>
		<category><![CDATA[Shelduck]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>
		<category><![CDATA[water rail]]></category>
		<category><![CDATA[Whooper Swan]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2978</guid>
		<description><![CDATA[Six Whooper Swans flew north-east over the reserve this morning. There were two Little Egrets in the willow on the Large Gravel Pit and three Shelduck were on the Slurry Lagoon. A Water Rail was seen briefly as it flew from cover to cover in the Deep Pit. AE. PS.  [...]]]></description>
			<content:encoded><![CDATA[<p>Six Whooper Swans flew north-east over the reserve this morning. There were two Little Egrets in the willow on the Large Gravel Pit and three Shelduck were on the Slurry Lagoon. A Water Rail was seen briefly as it flew from cover to cover in the Deep Pit. AE. PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2012/02/whooper-swan-19th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelduck &#8211; 16th February</title>
		<link>http://www.netherfieldwildlife.org.uk/2012/02/shelduck-16th-february/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2012/02/shelduck-16th-february/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:56:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[16th February]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Shelduck]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2975</guid>
		<description><![CDATA[The cold weather of the last week or so froze all of the water bodies so that the gulls and ducks had to move to the river so that the site has been very quiet for a little while. Today a Shelduck was feeding on the Slurry Lagoon and there are now more ducks and [...] [...]]]></description>
			<content:encoded><![CDATA[<p>The cold weather of the last week or so froze all of the water bodies so that the gulls and ducks had to move to the river so that the site has been very quiet for a little while. Today a Shelduck was feeding on the Slurry Lagoon and there are now more ducks and gulls about as the ice has melted. Soon we will be looking out for Wheatears and Sand Martins.  PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2012/02/shelduck-16th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goosander &#8211; 7th December</title>
		<link>http://www.netherfieldwildlife.org.uk/2011/12/goosander-7th-december/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2011/12/goosander-7th-december/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:09:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[7th December]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Cettis Warbler]]></category>
		<category><![CDATA[Deep Pit]]></category>
		<category><![CDATA[Gadwall]]></category>
		<category><![CDATA[Goldeneye]]></category>
		<category><![CDATA[Goosander]]></category>
		<category><![CDATA[Great Black-backed Gull]]></category>
		<category><![CDATA[Herring Gull]]></category>
		<category><![CDATA[Large Gravel Pit]]></category>
		<category><![CDATA[Mallard]]></category>
		<category><![CDATA[Shelduck]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>
		<category><![CDATA[teal]]></category>
		<category><![CDATA[Wigeon]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2863</guid>
		<description><![CDATA[This afternoon there were two female Goosander on the Large Gravel Pit, along with four female Goldeneye and some Gadwall and Wigeon. On the Deep Pit there were five male Goldeneye and several Mallard. The gull roost on the Slurry Lagoon contained an estimated 700 Greater Black-backs and at least twice as many Herring Gulls. [...] [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon there were two female Goosander on the Large Gravel Pit, along with four female Goldeneye and some Gadwall and Wigeon. On the Deep Pit there were five male Goldeneye and several Mallard. The gull roost on the Slurry Lagoon contained an estimated 700 Greater Black-backs and at least twice as many Herring Gulls. There were well in excess of 2,000 birds. There were still good numbers of Shoveler and Teal as well as a Shelduck. A Cetti&#8217;s Warbler was heard calling in the Slurry Lagoon reed bed. PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2011/12/goosander-7th-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Egret &#8211; 28th November</title>
		<link>http://www.netherfieldwildlife.org.uk/2011/11/egret-28th-november/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2011/11/egret-28th-november/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:09:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[28th November]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Black-headed Gull]]></category>
		<category><![CDATA[Cettis Warbler]]></category>
		<category><![CDATA[Great Black-backed Gull]]></category>
		<category><![CDATA[Herring Gull]]></category>
		<category><![CDATA[Little Egret]]></category>
		<category><![CDATA[Shelduck]]></category>
		<category><![CDATA[Shoveler]]></category>
		<category><![CDATA[Slurry Lagoon]]></category>
		<category><![CDATA[Starling]]></category>
		<category><![CDATA[teal]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2858</guid>
		<description><![CDATA[At dusk the gull roost contained about 500 birds, consisting mainly of Black-headed, Herring and Great Black-backed Gulls. there were also around 200 Teal and 70 Shoveler. Two Little Egrets and two Shelduck were also present and the Cetti&#8217;s Warbler sang briefly from the reed bed that the Starlings were roosting in. PS.  [...]]]></description>
			<content:encoded><![CDATA[<p>At dusk the gull roost contained about 500 birds, consisting mainly of Black-headed, Herring and Great Black-backed Gulls. there were also around 200 Teal and 70 Shoveler. Two Little Egrets and two Shelduck were also present and the Cetti&#8217;s Warbler sang briefly from the reed bed that the Starlings were roosting in. PS.<a href="http://www.netherfieldwildlife.org.uk/2011/11/egret-28th-november/img_0106a-dusk/" rel="attachment wp-att-2859"><img class="aligncenter size-medium wp-image-2859" title="Dusk" src="http://www.netherfieldwildlife.org.uk/wp-content/uploads/2011/11/IMG_0106a-Dusk-300x225.jpg" alt="IMG 0106a Dusk 300x225 Little Egret   28th November" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2011/11/egret-28th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White-fronted Goose &#8211; 15th November</title>
		<link>http://www.netherfieldwildlife.org.uk/2011/11/whitefronted-goose-15th-november/</link>
		<comments>http://www.netherfieldwildlife.org.uk/2011/11/whitefronted-goose-15th-november/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:04:24 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Recent sightings]]></category>
		<category><![CDATA[15th November]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Little Egret]]></category>
		<category><![CDATA[Shelduck]]></category>
		<category><![CDATA[Slurry Lagon]]></category>
		<category><![CDATA[water rail]]></category>
		<category><![CDATA[White-fronted Goose]]></category>
		<category><![CDATA[Yellow-legged Gull]]></category>

		<guid isPermaLink="false">http://www.netherfieldwildlife.org.uk/?p=2840</guid>
		<description><![CDATA[This evening, as the Grey-lag and Canada Geese flew in to roost on the Slurry Lagoon, a softer, more musical note was heard amongst the other, more raucous calls. Five, smaller geese came in and landed. In the poor light the white blaze of a White-fronted Goose could be seen on one of them, but [...] [...]]]></description>
			<content:encoded><![CDATA[<p>This evening, as the Grey-lag and Canada Geese flew in to roost on the Slurry Lagoon, a softer, more musical note was heard amongst the other, more raucous calls. Five, smaller geese came in and landed. In the poor light the white blaze of a White-fronted Goose could be seen on one of them, but not the others, and they are probably one adult and four juveniles. Several hundred more Grey-lag and Canada Geese came in but the White-fronts kept slightly apart, and then the calls of two more were heard as they joined the other five. Unfortunately it was too dark by this time to see if they were adult or juvenile. Also present were a Little Egret, a Shelduck, two Yellow-legged Gulls and several Water Rails. PS, RW, TK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netherfieldwildlife.org.uk/2011/11/whitefronted-goose-15th-november/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

